loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 106.70 14.28 5.04
Equity-ICICI Bank Oct 31, 2024 74.16 9.93 6.40
Equity-Reliance Industr Oct 31, 2024 73.51 9.84 -5.38
Equity-Infosys Oct 31, 2024 51.75 6.93 -1.78
Equity-ITC Oct 31, 2024 36.86 4.93 -1.13
Equity-Bharti Airtel Oct 31, 2024 35.16 4.71 -1.16
Equity-Larsen & Toubro Oct 31, 2024 34.54 4.62 3.40
Equity-TCS Oct 31, 2024 32.80 4.39 -2.44
Equity-Axis Bank Oct 31, 2024 26.87 3.60 -1.43
Equity-St Bk of India Oct 31, 2024 25.67 3.44 9.24
Equity-M & M Oct 31, 2024 21.57 2.89 -7.63
Equity-Kotak Mah. Bank Oct 31, 2024 20.76 2.78 -2.04
Equity-Hind. Unilever Oct 31, 2024 18.40 2.46 -10.44
Equity-Sun Pharma.Inds. Oct 31, 2024 16.28 2.18 0.66
Equity-NTPC Oct 31, 2024 15.81 2.12 -3.42
Equity-Bajaj Finance Oct 31, 2024 15.65 2.09 -6.17
Equity-HCL Technologies Oct 31, 2024 15.26 2.04 3.31
Equity-Tata Motors Oct 31, 2024 14.26 1.91 -10.26
Equity-Power Grid Corpn Oct 31, 2024 11.93 1.60 -4.56
Equity-Maruti Suzuki Oct 31, 2024 11.93 1.60 -12.16
Equity-Titan Company Oct 31, 2024 11.12 1.49 -10.30
Equity-Asian Paints Oct 31, 2024 10.80 1.45 -7.43
Equity-UltraTech Cem. Oct 31, 2024 10.16 1.36 -1.62
Equity-Tata Steel Oct 31, 2024 9.99 1.34 -7.46
Equity-Tech Mahindra Oct 31, 2024 8.34 1.12 7.00
Equity-Adani Ports Oct 31, 2024 8.24 1.10 -0.31
Equity-Bajaj Finserv Oct 31, 2024 7.75 1.04 -6.89
Equity-JSW Steel Oct 31, 2024 7.50 1.00 -1.81
Equity-Nestle India Oct 31, 2024 6.59 0.88 -11.70
Equity-IndusInd Bank Oct 31, 2024 5.70 0.76 -23.55
Reverse Repo-TREPS Oct 31, 2024 1.23 0.16 -50.92
Cash & Cash Equivalent-C C I Oct 31, 2024 0.01 0.00 -49.29
Net CA & Others-Net CA & Others Oct 31, 2024 -0.20 -0.04 0.00